A Citizen's Guide to County Government
Last Update: 1/31/2013 Next Update: 1/31/2014
School District Boards
The role of each local district board is to establish a vision for the district, set policies for how the district is run, oversee district operations, and hire the district superintendent.
Meeting agendas are posted at each school site. Discussion is limited to school business. Confidential matters regarding individual students and personnel will not be discussed during public meetings. School board meetings may vary slightly, but each will allow public comment and time to address an agenda item. You may do so by signing in at the beginning of the meeting, or by raising your hand to be recognized. It´s always a good idea to call and verify that a meeting has not been cancelled or changed.
| School District | Phone | Meets |
|---|---|---|
| Arcata | 822-0351 | 2nd Monday, 7 P.M. |
| Big Lagoon Union | 677-3688 | 2nd Thursday, 6 P.M. |
| Blue Lake Union | 668-5674 | 2nd Thursday, 6 P.M. |
| Bridgeville Elementary | 777-3311 | 1st Monday, 5:30 P.M. |
| College of the Redwoods | 476-4170 | 1st Tuesday, Time and locale vary, see their Web site for a schedule |
| Cuddeback Union | 768-3372 | 2nd Wednesday, 6:30 P.M. |
| Cutten | 441-3900 | 2nd Monday, 7 P.M. |
| Eureka City Schools | 441-2400 | 1st & 3rd Wednesdays, 7 P.M. Meeting dates |
| Ferndale Unified | 786-5900 | 2nd Wednesday, 7 P.M. |
| Fieldbrook | 839-3201 | 3rd Tuesday, 5:30 P.M. |
| Fortuna Elementary | 725-2293 | 3rd Tuesday, 7 P.M. |
| Fortuna Union High | 725-4461 | 2nd Tuesday, 7 P.M. |
| Freshwater | 442-2969 | 2nd Tuesday, 6:30 P.M. |
| Garfield | 442-5471 | 2nd Thursday, 4 P.M. |
| Green Point | 668-5921 | 2nd Tuesday, 6 P.M. |
| Humboldt County Office of Education | 445-7030 | 2nd Wednesday, 3 P.M. Meeting dates |
| Hydesville | 768-3610 | 2nd Thursday, 5 P.M. |
| Jacoby Creek Charter | 822-4896 | 2nd Thursday, 6 P.M. |
| Klamath Trinity Joint Unified | 530-625-5600 | 2nd Tuesday, 6 P.M. |
| Kneeland | 442-5472 | 2nd Thursday, 4 P.M. |
| Loleta Union | 733-5705 | 2nd Tuesday, 6:30 P.M. |
| Maple Creek | 668-5596 | 3rd Wednesday, 3 P.M. |
| Mattole Unified | 629-3311 | 2nd Thursday, 6 P.M. |
| McKinleyville Union | 839-1549 | 2nd Wednesday, 6:30 P.M. |
| Northern Humboldt Union High | 839-6470 | 2nd Tuesday, 7 P.M. |
| Orick | 488-2821 | 3rd Thursday, 4 P.M. |
| Pacific Union | 822-4619 | 2nd Thursday, 6 P.M. |
| Peninsula Union | 443-2731 | 2nd Tuesday, 4:30 P.M. |
| Rio Dell | 764-5694 | 2nd Monday, 5 P.M. |
| Scotia Union | 764-2212 | 2nd Thursday, 6:30 P.M. |
| South Bay Union | 476-8549 | 2nd Thursday, 7 P.M. |
| Southern Humboldt Unified | 943-1789 | 2nd Thursday, 4:30 P.M. |
| Trinidad Union | 677-3631 | 2nd Thursday, 6:30 P.M. |

